Dampened boring bars C8 clamping
ISO 26623-1
Code |
Type |
Bar diameter (Dm) |
Head size (Da) |
Dimensions |
Dm (min) |
F |
D |
L |
L2 |
IS25-147-25-C8 | A | 25 | 25 | 32 | - | 80 | 147 | 107 |
IS32-172-32-C8 | A | 32 | 32 | 40 | - | 80 | 172 | 133 |
IS32-224-32-C8 | A | 32 | 32 | 40 | - | 80 | 224 | 185 |
IS40-224-40-C8 | A | 40 | 40 | 50 | - | 80 | 224 | 186 |
IS40-288-40-C8 | A | 40 | 40 | 50 | - | 80 | 288 | 250 |
IS40-368-40-C8 | A | 40 | 40 | 50 | - | 80 | 368 | 330 |
IS50-297-40R/L-C8 | B | 50 | 40 | 60 | 5 | 80 | 297 | 261 |
IS50-368-40R/L-C8 | B | 50 | 40 | 60 | 5 | 80 | 368 | 330 |
IS50-468-40R/L-C8 | B | 50 | 40 | 60 | 5 | 80 | 468 | 434 |
IS60-355-40R/L-C8 | B | 60 | 40 | 72 | 10 | 80 | 355 | 317 |
IS60-448-40R/L-C8 | B | 60 | 40 | 72 | 10 | 80 | 448 | 410 |
IS60-568-40R/L-C8 | B | 60 | 40 | 72 | 10 | 80 | 568 | 531 |
IS80-475-40R/L-C8 | B | 80 | 40 | 92 | 20 | 80 | 475 | 475 |
IS80-608-40R/L-C8 | B | 80 | 40 | 92 | 20 | 80 | 608 | 608 |
IS80-768-40R/L-C8 | B | 80 | 40 | 92 | 20 | 80 | 768 | 768 |
The registered trademark COROMANT CAPTOŽ belongs to Sandvik Intellectual Property AB