Dampened boring bars C4 clamping
ISO 26623-1
Code |
Type |
Bar diameter (Dm) |
Head size (Da) |
Dimensions |
Dm (min) |
F |
D |
L |
L2 |
IS16-088-16-C4 | A | 16 | 16 | 20 | - | 40 | 88 | 63 |
IS20-107-20-C4 | A | 20 | 20 | 25 | - | 40 | 107 | 82 |
IS25-132-25-C4 | A | 25 | 25 | 32 | - | 40 | 132 | 108 |
IS25-180-25-C4 | A | 25 | 25 | 32 | - | 40 | 180 | 156 |
IS32-154-32-C4 | A | 32 | 32 | 40 | - | 40 | 154 | 131 |
IS32-224-32-C4 | A | 32 | 32 | 40 | - | 40 | 224 | 201 |
IS40-173-40-C4 | A | 40 | 40 | 50 | - | 40 | 173 | 173 |
IS40-288-40-C4 | A | 40 | 40 | 50 | - | 40 | 288 | 288 |
The registered trademark COROMANT CAPTOŽ belongs to Sandvik Intellectual Property AB